While this blog does not contain material published by Wizards of the Coast it does contain materials summarized and extrapolated from the D&D Next playtest packets. By continuing to read this blog you are consenting to the terms of the Wizards online playtest agreement, which you can view at dndnext.com.
Wherein Surf has a shot at correcting the math in the final playtest's monsters....
OK this took a lot longer than expected, for various reasons. I got caught up proving my changes against character progression data. My work life went insane (think 60 and 70 hour weeks). I really enjoyed working through this and hope readers feel it was worth the wait.
Consolidation
All I have really done in this instalment is consolidate the tables from the previous five articles.
Readers interested in what comes next in my line of D&D monster math analysis should check the end of this article.
Without further ado I give you the...
Updated Monster Build Table
Note that I have used the formulas recommended in the last 5 articles. If you want to use an alternative formula for an attribute you'll need to do some work... Or maybe contact me and hope I have some time to spare!
Level | AC | HP | Attack | Damage | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easy | Average | Tough | Solo | Easy | Average | Tough | Solo | Easy | Average | Tough | Solo | ||
1 | 11 | 13 | 14 | 15 | 4 | 10 | 18 | 25 | +2 | 2 | 3 | 4 | 6 |
2 | 12 | 14 | 15 | 16 | 7 | 18 | 31 | 44 | +3 | 4 | 7 | 11 | 14 |
3 | 12 | 14 | 15 | 16 | 10 | 24 | 43 | 61 | +4 | 7 | 11 | 17 | 22 |
4 | 13 | 15 | 16 | 17 | 12 | 31 | 54 | 77 | +4 | 9 | 15 | 22 | 30 |
5 | 14 | 16 | 17 | 18 | 15 | 37 | 64 | 92 | +5 | 11 | 18 | 27 | 37 |
6 | 14 | 16 | 17 | 18 | 17 | 43 | 75 | 107 | +5 | 13 | 22 | 32 | 43 |
7 | 15 | 17 | 18 | 19 | 19 | 48 | 85 | 121 | +6 | 15 | 25 | 37 | 49 |
8 | 15 | 17 | 18 | 19 | 22 | 54 | 94 | 135 | +6 | 17 | 28 | 42 | 55 |
9 | 16 | 18 | 19 | 20 | 24 | 59 | 104 | 148 | +7 | 18 | 31 | 46 | 61 |
10 | 16 | 18 | 19 | 20 | 26 | 65 | 113 | 161 | +7 | 20 | 34 | 50 | 67 |
11 | 17 | 19 | 20 | 21 | 28 | 70 | 122 | 174 | +7 | 22 | 36 | 55 | 73 |
12 | 17 | 19 | 20 | 21 | 30 | 75 | 131 | 187 | +8 | 24 | 39 | 59 | 79 |
13 | 18 | 20 | 21 | 22 | 32 | 80 | 140 | 200 | +8 | 25 | 42 | 64 | 85 |
14 | 18 | 20 | 21 | 22 | 34 | 85 | 148 | 212 | +8 | 27 | 46 | 68 | 91 |
15 | 19 | 21 | 22 | 23 | 36 | 90 | 157 | 224 | +9 | 29 | 49 | 73 | 97 |
16 | 19 | 21 | 22 | 23 | 38 | 94 | 165 | 236 | +9 | 31 | 52 | 78 | 104 |
17 | 19 | 21 | 22 | 23 | 40 | 99 | 174 | 248 | +9 | 33 | 56 | 84 | 112 |
18 | 20 | 22 | 23 | 24 | 42 | 104 | 182 | 260 | +10 | 36 | 60 | 90 | 119 |
19 | 20 | 22 | 23 | 24 | 43 | 109 | 190 | 271 | +10 | 38 | 64 | 96 | 128 |
20 | 21 | 23 | 24 | 25 | 45 | 113 | 198 | 283 | +10 | 41 | 68 | 103 | 137 |
21 | 21 | 23 | 24 | 25 | 47 | 118 | 206 | 294 | +11 | 44 | 73 | 110 | 147 |
22 | 21 | 23 | 24 | 25 | 49 | 122 | 214 | 306 | +11 | 47 | 79 | 118 | 157 |
23 | 22 | 24 | 25 | 26 | 51 | 127 | 222 | 317 | +12 | 51 | 84 | 127 | 169 |
24 | 22 | 24 | 25 | 26 | 52 | 131 | 230 | 328 | +12 | 54 | 91 | 136 | 181 |
25 | 23 | 25 | 26 | 27 | 54 | 136 | 237 | 339 | +13 | 58 | 97 | 146 | 195 |
Towards the future
With final fifth edition material due to be released in a few short weeks it is unlikely that I will devote any more time to analysis of D&D Next monsters.
The good news is that the launch of D&D 5e will incorporate Basic D&D as a spearhead. Basic D&D will be a free download that includes essential monsters. I will download and commence analysis of these creatures within hours (possibly minutes) of the PDF's release.
Hopefully the backbone of my D&D Next monster analysis is a close fit with the final product. That should enable a rapid release of monster analysis.
See you in July!
No comments:
Post a Comment