Surf consolidates the data to date and extends it out... In preparation for the next round of analysis.
Part 11: Construction Consolidation
OK it's been quite a while since I posted on here and recently I realised that I hadn't posted the consolidated tables from our explorations into the math underpinning D&D 5e monsters.
Certainly life outside this blog has been very demanding and left very little time for analysis and blogging. But if I'm honest with myself I have to admit that I was feeling like this analysis had lost it's relevance with the release of the Dungeon Master's Guide. Asking around on the official D&D forums the responses I received seemed to confirm this... On top of this the effort that goes into these blog articles is mentally demanding - presenting an analysis requires far more effort that just tinkering in a spreadsheet for one's own pleasure!
Things might have sat like this for a whole lot longer, but +Connor Cavin and several others started asking when I'd post my consolidated tables. Discussion turned to what I would be posting beyond that and I realised, there still was a group of folks interested in these articles continuing!
So I'm back to post the last couple of installments in this series. And from there we'll see where we go, tho I do have a few ideas I feel good about now.
So, if you enjoy these articles, let me know!
If there's something about the math behind D&D 5e you'd like to see explored, let me know!
And now on to the consolidated tables!
Consolidated Tables
I'll omit the waffling here and get straight into the table, which I have extended out to CR30.
Most of the headers in the table below can be clicked to take you to the section of the article dealing with that stat.
CR | Challenge Index | Ability Score | Armor Class | Hit Points | Attack Bonus | Damage | Trait Count | Action Count | Misc stats | |
---|---|---|---|---|---|---|---|---|---|---|
Avg | Max | |||||||||
0 | 5 | 8 | 13 | 13 | 8 | +3 | 1 | 1 | 1 | 1 |
⅛ | 8 | 9 | 14 | 13 | 11 | +4 | 2 | 1 | 1 | 1 |
¼ | 11 | 10 | 15 | 13 | 13 | +4 | 3 | 1 | 2 | 2 |
½ | 17 | 10 | 15 | 13 | 18 | +4 | 4 | 1 | 2 | 2 |
1 | 23 | 11 | 16 | 13 | 28 | +4 | 7 | 2 | 2 | 3 |
2 | 38 | 11 | 16 | 13 | 48 | +5 | 13 | 2 | 2 | 3 |
3 | 54 | 12 | 17 | 13 | 68 | +5 | 19 | 2 | 2 | 3 |
4 | 69 | 12 | 17 | 14 | 88 | +6 | 25 | 2 | 2 | 4 |
5 | 84 | 13 | 18 | 14 | 108 | +6 | 31 | 2 | 2 | 4 |
6 | 100 | 13 | 18 | 14 | 128 | +7 | 37 | 2 | 2 | 4 |
7 | 115 | 14 | 19 | 15 | 148 | +7 | 43 | 2 | 3 | 4 |
8 | 130 | 14 | 19 | 15 | 168 | +8 | 49 | 2 | 3 | 4 |
9 | 145 | 15 | 20 | 15 | 188 | +8 | 55 | 2 | 3 | 5 |
10 | 161 | 15 | 20 | 16 | 208 | +9 | 61 | 2 | 3 | 5 |
11 | 176 | 16 | 21 | 16 | 228 | +9 | 67 | 2 | 3 | 5 |
12 | 191 | 16 | 21 | 16 | 248 | +10 | 73 | 2 | 4 | 5 |
13 | 207 | 17 | 22 | 17 | 268 | +10 | 79 | 2 | 4 | 5 |
14 | 222 | 17 | 22 | 17 | 288 | +11 | 85 | 2 | 4 | 6 |
15 | 237 | 18 | 23 | 17 | 308 | +11 | 91 | 2 | 4 | 6 |
16 | 253 | 18 | 23 | 18 | 328 | +12 | 97 | 3 | 4 | 6 |
17 | 268 | 19 | 24 | 18 | 348 | +13 | 103 | 3 | 4 | 6 |
18 | 283 | 19 | 24 | 18 | 368 | +13 | 109 | 3 | 5 | 6 |
19 | 298 | 20 | 25 | 19 | 388 | +14 | 115 | 3 | 5 | 7 |
20 | 314 | 20 | 25 | 19 | 408 | +14 | 121 | 3 | 5 | 7 |
21 | 329 | 21 | 26 | 19 | 428 | +15 | 127 | 3 | 5 | 7 |
22 | 344 | 21 | 26 | 20 | 448 | +15 | 133 | 3 | 5 | 7 |
23 | 360 | 22 | 27 | 20 | 468 | +16 | 139 | 3 | 5 | 7 |
24 | 375 | 22 | 27 | 20 | 488 | +16 | 145 | 3 | 6 | 8 |
25 | 390 | 23 | 28 | 21 | 508 | +17 | 151 | 3 | 6 | 8 |
26 | 406 | 23 | 28 | 21 | 528 | +17 | 157 | 3 | 6 | 8 |
27 | 421 | 24 | 29 | 21 | 548 | +18 | 163 | 3 | 6 | 8 |
28 | 436 | 24 | 29 | 21 | 568 | +18 | 169 | 3 | 6 | 8 |
29 | 451 | 25 | 30 | 22 | 588 | +19 | 175 | 3 | 6 | 9 |
30 | 467 | 25 | 30 | 22 | 608 | +19 | 181 | 4 | 7 | 9 |
We'll be back in the very near future to close this series off and set the scene for the new one!